
| Sindhughosh (Project 877EM, Kilo) | ||
| Displacement, tons: | 2,325 surfaced 3,076 submerged | |
| Dimensions, ft (m): | 238.2 x 32.5 x 21.7 (72.6 x 9.9 x 6.6) | |
| Main machinery: | diesel-electric | |
| Speed, knots: | 10 surfaced 9 snorkeling 17 submerged | |
| Range, miles: | 6,000 at 7 knots, snorkeling 400 at 3 knots, submerged | |
| Complement: | 52 (13 officers) | |
| Diving depth, ft (m): | 984 (300) | |
| Endurance: | 45 days | |
| Weapons: | 18 SSMs and torpedoes; six 21" (533 mm) tubes, two of which can launch SSMs; 24 mines in lieu of torpedoes; 8 SAM missiles for portable launcher | |
No comments:
Post a Comment