
| Project 75 (Scorpène) | ||
| Displacement, tons: | 1,668 surfaced 1,908 submerged | |
| Dimensions, ft (m): | 217.8 x 20.3 x 19.0 (66.4 x 6.2 x 5.8) | |
| Main machinery: | diesel-electric | |
| Speed, knots: | 12 surfaced 20 submerged | |
| Range, miles: | 6,500 at 8 knots, surfaced 550 at 4 knots, submerged | |
| Complement: | 31 (6 officers) | |
| Diving depth, ft (m): | 984 (300) | |
| Endurance: | 50 days | |
| Weapons: | 18 SSMs and torpedoes; six 21" (533 mm) tubes, four of which can launch SSMs | |
No comments:
Post a Comment