Shishumar (Type 209/1500) | ||
Displacement, tons: | 1,660 surfaced 1,850 submerged | |
Dimensions, ft (m): | 211.2 x 21.3 x 19.7 (64.4 x 6.5 x 6.0) | |
Main machinery: | diesel-electric | |
Speed, knots: | 13 surfaced 22.5 submerged | |
Range, miles: | 18,000 at 4.5 knots, surfaced 8,200 at 8 knots, snorkeling 524 at 4 knots, submerged | |
Complement: | 40 (8 officers) | |
Diving depth, ft (m): | 853 (260) | |
Endurance: | 50 days | |
Weapons: | 14 torpedoes; eight 21" (533 mm) tubes; 24 mines on external mine laying belt |
Wednesday, January 28, 2009
Shishumar (Type 209/1500)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment